One-page reference
Printable Morse code chart
A clear International Morse code reference for A–Z, 0–9, punctuation and timing. Print it directly or choose “Save as PDF” in your print dialog.
Morse code alphabet A–Z
| Letter | Code | Spoken rhythm | Audio |
|---|---|---|---|
| A | .- | di-dah | |
| B | -... | dah-di-di-dit | |
| C | -.-. | dah-di-dah-dit | |
| D | -.. | dah-di-dit | |
| E | . | dit | |
| F | ..-. | di-di-dah-dit | |
| G | --. | dah-dah-dit | |
| H | .... | di-di-di-dit | |
| I | .. | di-dit | |
| J | .--- | di-dah-dah-dah | |
| K | -.- | dah-di-dah | |
| L | .-.. | di-dah-di-dit | |
| M | -- | dah-dah | |
| N | -. | dah-dit | |
| O | --- | dah-dah-dah | |
| P | .--. | di-dah-dah-dit | |
| Q | --.- | dah-dah-di-dah | |
| R | .-. | di-dah-dit | |
| S | ... | di-di-dit | |
| T | - | dah | |
| U | ..- | di-di-dah | |
| V | ...- | di-di-di-dah | |
| W | .-- | di-dah-dah | |
| X | -..- | dah-di-di-dah | |
| Y | -.-- | dah-di-dah-dah | |
| Z | --.. | dah-dah-di-dit |
Morse code numbers 0–9
| Number | Code | Spoken rhythm | Audio |
|---|---|---|---|
| 0 | ----- | dah-dah-dah-dah-dah | |
| 1 | .---- | di-dah-dah-dah-dah | |
| 2 | ..--- | di-di-dah-dah-dah | |
| 3 | ...-- | di-di-di-dah-dah | |
| 4 | ....- | di-di-di-di-dah | |
| 5 | ..... | di-di-di-di-dit | |
| 6 | -.... | dah-di-di-di-dit | |
| 7 | --... | dah-dah-di-di-dit | |
| 8 | ---.. | dah-dah-dah-di-dit | |
| 9 | ----. | dah-dah-dah-dah-dit |
Morse code punctuation
| Symbol | Code | Name | Audio |
|---|---|---|---|
| . | .-.-.- | Period | |
| , | --..-- | Comma | |
| ? | ..--.. | Question mark | |
| ' | .----. | Apostrophe | |
| ! | -.-.-- | Exclamation mark | |
| / | -..-. | Slash | |
| ( | -.--. | Open parenthesis | |
| ) | -.--.- | Close parenthesis | |
| & | .-... | Ampersand | |
| : | ---... | Colon | |
| ; | -.-.-. | Semicolon | |
| = | -...- | Equals sign | |
| + | .-.-. | Plus sign | |
| - | -....- | Hyphen | |
| " | .-..-. | Quotation mark | |
| @ | .--.-. | At sign |
Standard timing
| Element | Length | Rule |
|---|---|---|
| Dot | 1 unit | Short signal |
| Dash | 3 units | Long signal |
| Inside character | 1 unit | Silence between marks |
| Between letters | 3 units | Silence between characters |
| Between words | 7 units | Silence between words |
How to use this Morse code chart
Look up the character in the first column, then read its dots and dashes from left to right. Select the audio button to hear the marks with correct relative timing. The spoken rhythm column uses dit for a final dot, di for a non-final dot, and dah for a dash.
For learning, use the chart only when you need to check an answer. Practice recalling characters from sound with the free listening trainer, or convert your own words with the Morse code translator.